Royal Caribbean Ships by Size, Age and Class
Every ship in the Royal Caribbean International fleet, from the biggest to the smallest and the newest to the oldest. Tap a ship to see where it is right now.
Royal Caribbean International fleet, 30 ships
| # | Ship | Class | Built | Gross tonnage | Length | Guests |
|---|---|---|---|---|---|---|
| 1 | Icon of the Seas | Icon | 2023 (3 yr) | 248,663 | 365 m | 5,610 |
| 2 | Legend of the Seas | Icon | 2026 (0 yr) | 248,663 | 365 m | 5,610 |
| 3 | Star of the Seas | Icon | 2025 (1 yr) | 248,663 | 365 m | 5,610 |
| 4 | Utopia of the Seas | Oasis | 2024 (2 yr) | 236,473 | 362 m | 5,668 |
| 5 | Wonder of the Seas | Oasis | 2022 (4 yr) | 235,600 | 362 m | 5,734 |
| 6 | Symphony of the Seas | Oasis | 2018 (8 yr) | 228,081 | 361 m | 5,518 |
| 7 | Harmony of the Seas | Oasis | 2016 (10 yr) | 226,963 | 362 m | 5,497 |
| 8 | Oasis of the Seas | Oasis | 2009 (17 yr) | 226,838 | 360 m | 5,400 |
| 9 | Allure of the Seas | Oasis | 2010 (16 yr) | 225,282 | 360 m | 5,492 |
| 10 | Spectrum of the Seas | Quantum Ultra | 2019 (7 yr) | 169,379 | 347 m | 4,246 |
| 11 | Anthem of the Seas | Quantum | 2015 (11 yr) | 168,666 | 347 m | 4,180 |
| 12 | Ovation of the Seas | Quantum | 2016 (10 yr) | 168,666 | 348 m | 4,180 |
| 13 | Quantum of the Seas | Quantum | 2014 (12 yr) | 168,666 | 347 m | 4,180 |
| 14 | Odyssey of the Seas | Quantum Ultra | 2021 (5 yr) | 167,704 | 347 m | 4,200 |
| 15 | Freedom of the Seas | Freedom | 2006 (20 yr) | 156,271 | 339 m | 3,782 |
| 16 | Independence of the Seas | Freedom | 2008 (18 yr) | 155,889 | 339 m | 3,634 |
| 17 | Liberty of the Seas | Freedom | 2007 (19 yr) | 155,889 | 339 m | 3,798 |
| 18 | Navigator of the Seas | Voyager | 2002 (24 yr) | 139,999 | 311 m | 3,376 |
| 19 | Mariner of the Seas | Voyager | 2003 (23 yr) | 139,863 | 311 m | 3,114 |
| 20 | Explorer of the Seas | Voyager | 2000 (26 yr) | 138,194 | 311 m | 3,114 |
| 21 | Voyager of the Seas | Voyager | 1999 (27 yr) | 138,194 | 311 m | 3,114 |
| 22 | Adventure of the Seas | Voyager | 2001 (25 yr) | 138,193 | 311 m | 3,114 |
| 23 | Brilliance of the Seas | Radiance | 2002 (24 yr) | 90,090 | 292 m | 2,142 |
| 24 | Jewel of the Seas | Radiance | 2004 (22 yr) | 90,090 | 293 m | 2,112 |
| 25 | Radiance of the Seas | Radiance | 2001 (25 yr) | 90,090 | 293 m | 2,143 |
| 26 | Serenade of the Seas | Radiance | 2003 (23 yr) | 90,090 | 293 m | 2,146 |
| 27 | Enchantment of the Seas | Vision | 1997 (29 yr) | 82,910 | 301 m | 2,252 |
| 28 | Rhapsody of the Seas | Vision | 1997 (29 yr) | 78,878 | 279 m | 1,998 |
| 29 | Vision of the Seas | Vision | 1998 (28 yr) | 78,717 | 279 m | 2,050 |
| 30 | Grandeur of the Seas | Vision | 1996 (30 yr) | 73,817 | 279 m | 1,992 |
Built is the year the ship was delivered; guests at double occupancy. Sources: cruise line fleet lists and AIS records. Tap a ship to see where it is now.
How to Read the Fleet List
Three ways to compare the ships
Pick a sort
Size ranks by gross tonnage, the usual measure of how big a cruise ship is. Newest and oldest sort by the year the ship was delivered.
Compare the ships
Length and guest count show how the size feels on board; class groups the sister ships built to one design.
Follow your ship
Tap a ship for where it is now, the port it left and the next one, and with Primo Nautic Premium get an alert when it arrives.
Royal Caribbean Fleet at a Glance
30 ships in 8 classes, 17 years old on average
Largest: Icon of the Seas
248,663 gross tons, 365 m long, 5,610 guests, built 2023.
Newest: Legend of the Seas
Delivered 2026, Icon class, 248,663 gross tons.
Oldest: Grandeur of the Seas
Delivered 1996, 30 years in service, 73,817 gross tons.
Who Uses This List
Who it is for and what they use it for
Choosing a cruise
Compare ship size and age before you book: a newer, bigger ship has more on board, a smaller one calls at smaller ports.
Booked and waiting
Look up your ship, then follow it until embarkation day and see which port it is in.
Family ashore
Follow a relative's ship and with Primo Nautic Premium get an alert when it reaches port.
Frequently Asked
Questions
Everything you need to know about the Royal Caribbean Fleet List.
Icon of the Seas is the largest at 248,663 gross tons, 365 m long, with room for 5,610 guests at double occupancy. The smallest is Grandeur of the Seas at 73,817 gross tons.
Legend of the Seas, delivered in 2026, is the newest ship in the fleet.
Grandeur of the Seas, delivered in 1996, is the oldest ship still sailing for Royal Caribbean.
Royal Caribbean International sails 30 ships in 8 classes: Voyager, Oasis, Quantum, Radiance, Vision, Freedom, Icon, Quantum Ultra.
By gross tonnage, a measure of the ship's enclosed volume, not its weight. It is the figure cruise lines use to rank their ships, and it follows guest capacity more closely than length does.
Tap the ship in the list for where it is now, the port it left and the next port. Primo Nautic follows it live, and with Primo Nautic Premium sends an alert when it arrives.
Ready To Download
Loved the Royal Caribbean Fleet List? Primo Nautic tracks any vessel live and shows when it will arrive. Free on iOS and Android.





